<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Food &#38; Wine</title>
	<atom:link href="http://www.ctfoodandwine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctfoodandwine.com</link>
	<description>Connecticut&#039;s Internet Magazine</description>
	<lastBuildDate>Sat, 19 May 2012 14:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fetzer California Gewürztraminer 2009</title>
		<link>http://www.ctfoodandwine.com/drink/fetzer-california-gewurztraminer-2009/</link>
		<comments>http://www.ctfoodandwine.com/drink/fetzer-california-gewurztraminer-2009/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:10:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Drink]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[earth friendly winery]]></category>
		<category><![CDATA[Gewürztraminer]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green winery]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.ctfoodandwine.com/?p=2542</guid>
		<description><![CDATA[Fetzer, &#8220;The earth friendly winery&#8221; in California uses 100% green energy in it&#8217;s operations, and produces tasty gems like this 2009 Gewürztraminer. Pronounced &#8220;Guh-vertz-tra-mean-er&#8221;, this grape is known for it&#8217;s wonderful cinnamon, spice and baked fruit aromas and flavors that get even more concentrated and delicious with aging. Fetzer&#8217;s juice is fermented in stainless steel without any oak aging, and has a zesty bite that tingles your tongue enough that you could almost mistake it for effervescence; however it&#8217;s just the acidity. Color is a full golden yellow and has much more color than most other whites we&#8217;ve tasted recently. Although I typically taste wines at room temp, this one was much better chilled. Upon the first sip you immediately get clover honey flavors, and the wine is viscous so it&#8217;s almost like there is a spoonful of honey in the glass. Overall, Fetzer did a nice job and even more impressive is the fact that they did it with a green operation without sacrificing quality. From the winemaker, &#8220;It’s often called gavurtz because it’s hard to say, and even harder to spell. This wine, though, is a secret weapon, great for taming spicy foods or sipping on its own.... ]]></description>
			<content:encoded><![CDATA[<p>Fetzer, &#8220;The earth friendly winery&#8221; in California uses 100% green energy in it&#8217;s operations, and produces tasty gems like this 2009 Gewürztraminer. Pronounced &#8220;Guh-vertz-tra-mean-er&#8221;, this grape is known for it&#8217;s wonderful cinnamon, spice and baked fruit aromas and flavors that get even more concentrated and delicious with aging.</p>
<p>Fetzer&#8217;s juice is fermented in stainless steel without any oak aging, and has a zesty bite that tingles your tongue enough that you could almost mistake it for effervescence; however it&#8217;s just the acidity. Color is a full golden yellow and has much more color than most other whites we&#8217;ve tasted recently. </p>
<p><img src="http://www.ctfoodandwine.com/wp-content/uploads/Fetzer-Wine.jpg" alt="" title="Fetzer Wine" width="300" height="200" class="alignleft size-full wp-image-2547" /></p>
<p>Although I typically taste wines at room temp, this one was much better chilled. Upon the first sip you immediately get clover honey flavors, and the wine is viscous so it&#8217;s almost like there is a spoonful of honey in the glass. Overall, Fetzer did a nice job and even more impressive is the fact that they did it with a green operation without sacrificing quality. </p>
<p>From the winemaker, &#8220;It’s often called gavurtz because it’s hard to say, and even harder to spell. This wine, though, is a secret weapon, great for taming spicy foods or sipping on its own. Enjoy the honeyed apricot and peach flavors in the glass, and breathe deeply to capture the aromas of rose petals and honeysuckle. Lots of people love this wine, even if they’ll never spell it. Just ask for gavurtz. We’ll know what you mean.&#8221;</p>
<p>The bottle retails for $10 and I rated it 88 points. For more information on Fetzer Winery, visit them <a href="http://www.fetzer.com">here</a>. Want to taste some great local Gewürztraminer? <a href="http://pinterest.com/drink/chamard-vineyards/">Chamard Vineyards in Clinton</a> has a tasty 2010 in their tasting room right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfoodandwine.com/drink/fetzer-california-gewurztraminer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Vineyard 2010 Westwind</title>
		<link>http://www.ctfoodandwine.com/drink/hopkins-vineyard-2010-westwind/</link>
		<comments>http://www.ctfoodandwine.com/drink/hopkins-vineyard-2010-westwind/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:29:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Drink]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[connecticut wine]]></category>
		<category><![CDATA[hopkins]]></category>
		<category><![CDATA[hopkins vineyard]]></category>
		<category><![CDATA[west wind]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.ctfoodandwine.com/?p=2523</guid>
		<description><![CDATA[Hopkins vineyard located in New Preston, Connecticut has a wonderful white out right now, their 2010 Westwind. This semi-sweet white was tasted on Mother&#8217;s day alongside several other whites, and was the unanimous winner for best wine. The aroma has light, fresh fruit papaya notes, and is very crisp which is perfect for the warm weather. The only complaint we had is that the alcohol presence is a little too obvious, and we would enjoy it that much more if the alcohol was more subtle. Regardless, this is one of the best Connecticut wines we&#8217;ve tasted, and at $11.99 a bottle you can afford to try it too. We also love the unique deep blue glass bottle and flat finish label with sailboat artwork; it would make a great gift to any of your wine loving friends or family. There are some vineyards in the state that have wine labels that look like they haven&#8217;t changed since the 1980&#8242;s, and while it&#8217;s ultimately the wine inside that matters, it doesn&#8217;t hurt to have a beautiful presentation either. From the maker, &#8220;This white, semi-sweet, picnic-style wine is light and very crisp with a floral, fruity finish. Try with endive and lobster... ]]></description>
			<content:encoded><![CDATA[<p>Hopkins vineyard located in New Preston, Connecticut has a wonderful white out right now, their 2010 Westwind. This semi-sweet white was tasted on Mother&#8217;s day alongside several other whites, and was the unanimous winner for best wine. The aroma has light, fresh fruit papaya notes, and is very crisp which is perfect for the warm weather. </p>
<p>The only complaint we had is that the alcohol presence is a little too obvious, and we would enjoy it that much more if the alcohol was more subtle. Regardless, this is one of the best Connecticut wines we&#8217;ve tasted, and at $11.99 a bottle you can afford to try it too.</p>
<p><a href="http://pinterest.com/drink/"><img src="http://www.ctfoodandwine.com/wp-content/uploads/WestWindHopkins2.png" alt="" title="Hopkins 2010 Westwind" width="250" height="296" class="alignleft size-full wp-image-2534" /></a></p>
<p>We also love the unique deep blue glass bottle and flat finish label with sailboat artwork; it would make a great gift to any of your wine loving friends or family. There are some vineyards in the state that have wine labels that look like they haven&#8217;t changed since the 1980&#8242;s, and while it&#8217;s ultimately the wine inside that matters, it doesn&#8217;t hurt to have a beautiful presentation either.</p>
<p>From the maker, &#8220;This white, semi-sweet, picnic-style wine is light and very crisp with a floral, fruity finish. Try with endive and lobster salad, turkey Waldorf salad with dried apricots and chèvre dressing, or chicken salad wraps.&#8221; </p>
<p>Have you tried Hopkins Westwind yet? How does it compare to their other offerings? Let us know what you think on <a href="https://www.facebook.com/ctfoodandwine">Facebook</a> or <a href="https://twitter.com/#!/ctfoodandwine">Twitter</a>. For more information and to plan you visit, visit Hopkins Vineyard online <a href="http://www.hopkinsvineyard.com/">here</a>. Be sure to look out for their 2011 Westwind, which won a Gold medal at the 2012 Tasters Guild wine competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfoodandwine.com/drink/hopkins-vineyard-2010-westwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Pauly D Launches Cocktail Drink Line &#8216;Remix&#8217;</title>
		<link>http://www.ctfoodandwine.com/drink/dj-pauly-d-launches-cocktail-drink-line-remix/</link>
		<comments>http://www.ctfoodandwine.com/drink/dj-pauly-d-launches-cocktail-drink-line-remix/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:09:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Drink]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[celebrity cocktail line]]></category>
		<category><![CDATA[dj pauly d]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[pauly d]]></category>

		<guid isPermaLink="false">http://www.ctfoodandwine.com/?p=2511</guid>
		<description><![CDATA[MTV&#8217;s Jersey Shore star and your favorite celebrity DJ Pauly D has announced his new line of ready to drink (RTD) pre game drinks called Remix. With vibrant neon colored bottles and wacky names such as &#8220;Strawberry Holla-peno&#8221;, they&#8217;re bound to stand out on the liquor store shelf. Expect to see the drinks available in June for an estimated retail price of $14.99 each. Read the full details of the press release here. Pauly just visited Connecticut&#8217;s Foxwoods Casino to DJ, and Courant reporter Sara Grant spoke with him here. Watch the official promotional video below, which features a sample of his latest song &#8220;Night of my life&#8221;. The video for the song just came out today on Vevo, watch it here.]]></description>
			<content:encoded><![CDATA[<p>MTV&#8217;s Jersey Shore star and your favorite celebrity DJ Pauly D has announced his new line of ready to drink (RTD) pre game drinks called Remix. With vibrant neon colored bottles and wacky names such as &#8220;Strawberry Holla-peno&#8221;, they&#8217;re bound to stand out on the liquor store shelf. </p>
<p>Expect to see the drinks available in June for an estimated retail price of $14.99 each. Read the full details of the <a href="http://www.prnewswire.com/news-releases/dj-pauly-d-announces-the-launch-of-remix-his-new-ready-to-drink-pre-game-cocktail-151395895.html">press release here</a>.</p>
<p>Pauly just visited Connecticut&#8217;s Foxwoods Casino to DJ, and Courant reporter Sara Grant spoke with him <a href="http://courantblogs.com/the-scene/from-jersey-shore-and-his-own-project-pauly-d-celebrates-shrines-birthday-on-the-turntables/">here</a>.</p>
<p>Watch the official promotional video below, which features a sample of his latest song &#8220;Night of my life&#8221;. The video for the song just came out today on Vevo, watch it <a href="http://www.youtube.com/watch?v=_0JErGktWvA&#038;feature=youtu.be">here</a>.</p>
<p><object width="500" height="284"><param name="movie" value="http://www.youtube.com/v/WD3r0u3Bttw?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WD3r0u3Bttw?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="284" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfoodandwine.com/drink/dj-pauly-d-launches-cocktail-drink-line-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut&#8217;s Ban On Sunday Sales Is Over</title>
		<link>http://www.ctfoodandwine.com/drink/connecticuts-ban-on-sunday-sales-is-over/</link>
		<comments>http://www.ctfoodandwine.com/drink/connecticuts-ban-on-sunday-sales-is-over/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:16:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Drink]]></category>
		<category><![CDATA[1933]]></category>
		<category><![CDATA[blue laws]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[ct blue law]]></category>
		<category><![CDATA[dan malloy]]></category>
		<category><![CDATA[liquor law]]></category>
		<category><![CDATA[malloy]]></category>
		<category><![CDATA[price minimums]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[sunday sales]]></category>

		<guid isPermaLink="false">http://www.ctfoodandwine.com/?p=2508</guid>
		<description><![CDATA[Today, Governor Dannel Malloy signed a bill that immediately puts an end to the ban on Sunday alcohol sales in the state of Connecticut. It&#8217;s been a long time coming, and although many of the provisions in the bill were cut from it in order to gain approval, we&#8217;re happy to see it pass. Starting this weekend, May 20th, Connecticut residents will be legally allowed to purchase alcohol within the state for the first time since Prohibition. Connecticut is now the 49th state allowing retail sales of alcohol on Sunday. Indiana is the only remaining state with a ban in place. Malloy and other proponents of the bill claim that this will allow Connecticut to become more competitive and stop losing business and tax revenue to surrounding states, where shoppers typically cross over the border to purchase cheaper booze on Sundays. In addition to Sunday sales, liquor stores will be allowed to sell certain foods and goods considered complimentary to alcohol such as olives, cheese, crackers and fruits for preparing mixed drinks. This is what we love about Connecticut, a revolutionary state; we no longer need to travel to two separate stores to purchase limes for coronas on Memorial Day... ]]></description>
			<content:encoded><![CDATA[<p>Today, Governor Dannel Malloy signed a bill that immediately puts an end to the ban on Sunday alcohol sales in the state of Connecticut. It&#8217;s been a long time coming, and although many of the provisions in the bill were cut from it in order to gain approval, we&#8217;re happy to see it pass.</p>
<p>Starting this weekend, May 20th, Connecticut residents will be legally allowed to purchase alcohol within the state for the first time since Prohibition. Connecticut is now the 49th state allowing retail sales of alcohol on Sunday. Indiana is the only remaining state with a ban in place.</p>
<p>Malloy and other proponents of the bill claim that this will allow Connecticut to become more competitive and stop losing business and tax revenue to surrounding states, where shoppers typically cross over the border to purchase cheaper booze on Sundays.</p>
<p>In addition to Sunday sales, liquor stores will be allowed to sell certain foods and goods considered complimentary to alcohol such as olives, cheese, crackers and fruits for preparing mixed drinks. This is what we love about Connecticut, a revolutionary state; we no longer need to travel to two separate stores to purchase limes for coronas on Memorial Day Weekend. Prior to the passing of the law, it was illegal to sell produce such as limes in a liquor store.</p>
<p>Although the Connecticut consumer will continue to overpay for alcohol products- often as much as $8 per bottle- thanks to artificial price minimums, you can bet that plans to eliminate the inefficient pricing structure will be up for vote again soon. For now, one revolution at a time, OK?</p>
<p>Do you plan on buying wine or beer this Sunday? Let us know what you think on <a href="http://twitter.com/#!/ctfoodandwine">Twitter</a> or our <a href="https://www.facebook.com/ctfoodandwine">Facebook Wall</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfoodandwine.com/drink/connecticuts-ban-on-sunday-sales-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Annual Taste Of Manchester</title>
		<link>http://www.ctfoodandwine.com/living/third-annual-taste-of-manchester/</link>
		<comments>http://www.ctfoodandwine.com/living/third-annual-taste-of-manchester/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:19:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[food events]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[taste of manchester]]></category>

		<guid isPermaLink="false">http://www.ctfoodandwine.com/?p=2503</guid>
		<description><![CDATA[From the Press Release: Whether you love dogs, great food, supporting local businesses or all three, the 3rd Annual Taste of Manchester is for you. The event brings hundreds of people to 16 participating locally owned and operated one-of-a kind restaurants in greater downtown Manchester. With affordable ticket prices, free and stylish transportation, a feast of food, and proceeds that benefit a new dog park, The Taste of Manchester is a true community celebration that offers something for everyone. The 3rd Annual Taste of Manchester will be held on Tuesday, May 15th from 5:30 p.m. to 9:00 p.m., rain or shine, beginning and ending at The Army Navy Club of Manchester. Entertainment at the Army Navy Club will be provided by Mass-Conn-Fusion Jazz Duo, featuring Liz Roberts and Jim Healy. “Your ticket brings you the tastes of 16 local eateries and caterers,” said event co-chair Dennis Reinholt. “Ticket holders may enjoy samplings from several restaurants when they start at The Army Navy Club and then walk or take the Abbey Road Transportation limobus between the participating Main Streetand Hartford Road/Charter Oak Street restaurants. Finish up at The Army Navy Club with coffee, desserts and door prizes.” Ticket prices, reduced from... ]]></description>
			<content:encoded><![CDATA[<p>From the Press Release: </p>
<p>Whether you love dogs, great food, supporting local businesses or all three, the 3rd Annual Taste of Manchester is for you.  The event brings hundreds of people to 16 participating locally owned and operated one-of-a kind restaurants in greater downtown Manchester. With affordable ticket prices, free and stylish transportation, a feast of food, and proceeds that benefit a new dog park, The Taste of Manchester is a true community celebration that offers something for everyone.</p>
<p>The 3rd Annual Taste of Manchester will be held on Tuesday, May 15th from 5:30 p.m. to 9:00 p.m., rain or shine, beginning and ending at The Army Navy Club of Manchester.  Entertainment at the Army Navy Club will be provided by Mass-Conn-Fusion Jazz Duo, featuring Liz Roberts and Jim Healy.</p>
<p>“Your ticket brings you the tastes of 16 local eateries and caterers,” said event co-chair Dennis Reinholt.  “Ticket holders may enjoy samplings from several restaurants when they start at The Army Navy Club and then walk or take the Abbey Road Transportation limobus between the participating Main Streetand Hartford Road/Charter Oak Street restaurants.  Finish up at The Army Navy Club with coffee, desserts and door prizes.”</p>
<p>Ticket prices, reduced from 2011, are $20 for adults and $12 for kids under 12 years old.  Tickets are limited and on sale now at www.tasteofmanchesterct.com  through PayPal and in person at the Customer Service &#038; Information Center on the first floor of ManchesterTown Hall.</p>
<p>Proceeds to benefit MDOG: Manchester Dog Owners Group, a 501(c)(3) nonprofit organization which is entering phase 2 of a plan to build a new dog park in Manchester.</p>
<p>Participating restaurants include:</p>
<p>Antonio’s Pizza Restaurant<br />
Brown Sugar Catering<br />
Cafe Allez:  A Mobile Cafe and Creperie<br />
The Deli at D &#038; D<br />
Edible Arrangements<br />
Great Harvest Bread<br />
Hartford Road Cafe<br />
Hartford Road Pizza<br />
Highland Park Market<br />
Hungry Tiger<br />
Lin Garden<br />
The Main Pub<br />
Rocco’s Pizza &#038; Grill<br />
Sukhothai<br />
Suso Latino Basket<br />
Woodbridge Pizza</p>
<p>For more information and to purchase tickets, visit <a href="http://tasteofmanchesterct.com/">The Taste of Manchester here</a>. (Featured Image Courtesy Taste of Manchester. View their full album from last year <a href="http://tasteofmanchesterct.com/?page_id=132">here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfoodandwine.com/living/third-annual-taste-of-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bota Box Wines</title>
		<link>http://www.ctfoodandwine.com/drink/bota-box-wines/</link>
		<comments>http://www.ctfoodandwine.com/drink/bota-box-wines/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:19:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Drink]]></category>
		<category><![CDATA[boat box wines]]></category>
		<category><![CDATA[bota box]]></category>
		<category><![CDATA[boxed wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[moscato]]></category>
		<category><![CDATA[old vine zinfandel]]></category>
		<category><![CDATA[tetra pack]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://www.ctfoodandwine.com/?p=2483</guid>
		<description><![CDATA[Who says boxed wine has to suck? Bota Box has their 2010 wines on shelves right now, in flavors such as Cabernet Sauvignon, Merlot, Old Vine Zinfandel, Moscato, Pinot Grigio and Chardonnay. So which ones are worth your money? We taste tested three of the above juice boxes and found that they&#8217;re quite good for their $3.99 price tag. Each of these 500 mL Tetra Pak boxes holds three 5.6 ounce glasses (or 2/3 of a standard 750mL wine bottle) and costs only $3.99. This packaging has a smaller carbon footprint than a standard wine bottle, reducing greenhouse gases by 75% and waste by 50%. The boxes weigh much less than glass bottles and can be packed more efficiently than a round bottle, cutting fuel emissions. Lastly, they&#8217;re produced mainly from paper which is a renewable resource. First we tasted the 2010 Cabernet Sauvignon, which had a nice ripe fruit aroma and that classic cab spice, yet had zero cheap alcohol burn and is very easy to drink. I did however get a tiny hint of the packaging flavor on the finish, which required really searching for it and slurping in a way normal people don&#8217;t drink wine. I say... ]]></description>
			<content:encoded><![CDATA[<p>Who says boxed wine has to suck? Bota Box has their 2010 wines on shelves right now, in flavors such as Cabernet Sauvignon, Merlot, Old Vine Zinfandel, Moscato, Pinot Grigio and Chardonnay. So which ones are worth your money? We taste tested three of the above juice boxes and found that they&#8217;re quite good for their $3.99 price tag.</p>
<p>Each of these 500 mL Tetra Pak boxes holds three 5.6 ounce glasses (or 2/3 of a standard 750mL wine bottle) and costs only $3.99. This packaging has a smaller carbon footprint than a standard wine bottle, reducing greenhouse gases by 75% and waste by 50%. The boxes weigh much less than glass bottles and can be packed more efficiently than a round bottle, cutting fuel emissions. Lastly, they&#8217;re produced mainly from paper which is a renewable resource.</p>
<p>First we tasted the 2010 Cabernet Sauvignon, which had a nice ripe fruit aroma and that classic cab spice, yet had zero cheap alcohol burn and is very easy to drink. I did however get a tiny hint of the packaging flavor on the finish, which required really searching for it and slurping in a way normal people don&#8217;t drink wine. I say that because although I did get a bit of that flavor, you won&#8217;t notice it if you drink this cab normally without <em>looking</em> for flaws. This was our favorite box of the three and I&#8217;d suggest everyone give it a try, and it costs less than a happy meal. ABV is 13.5%.</p>
<p>Next, the 2010 Old Vine Zinfandel was a bit spicier at 14% ABV and was a fuller and darker garnet red with notes of ripe raisins, fig, and prune juice. It had a richer mouth feel than the Cab, but was also on the sweeter side which was a negative for me personally. Had it been less sweet, this may have just surpassed the Bota Box Cabernet. Still, a very surprising value for Zin lovers if you can get past the sweetness. </p>
<p>Finally, the 2010 Moscato at 11% ABV was the lowest alcohol of the three and also the sweetest. I immediately got the citrus, almost spearmint aroma on the nose which is best described as a chilled chamomile tea. The Moscato is one of the most viscous wines I&#8217;ve seen in a long time, and had a very pleasant herbal nose. The flavor was a little grassy, but sweeter and much more floral than most Sauvignon Blanc. With the popularity of Moscato these days this is also a great little box for $3.99 to taste test with friends that you won&#8217;t feel guilty about dumping if you hate it. </p>
<p>The side of the box even gives us a graphic that reminds us all of the activities that are better with boxed wine:</p>
<div id="attachment_2498" class="wp-caption aligncenter" style="width: 510px"><img src="http://www.ctfoodandwine.com/wp-content/uploads/Bota-Box-Profile-1.jpg" alt="" title="Bota Box Profile " width="500" height="333" class="size-full wp-image-2498" />
<p class="wp-caption-text">Activities better with boxed wine&#8230; agree or disagree?</p>
</div>
<p>Clearly, we&#8217;re told that these activities are better with boxed wine: hiking, boating, beach trips, camping and picnicking. What do you think about this graphic on the side of the box? Chat with us on <a href="https://twitter.com/#!/ctfoodandwine">Twitter</a> and share your thoughts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctfoodandwine.com/drink/bota-box-wines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Learns to Say Momofuku</title>
		<link>http://www.ctfoodandwine.com/eat/connecticut-learns-to-say-momofuku/</link>
		<comments>http://www.ctfoodandwine.com/eat/connecticut-learns-to-say-momofuku/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:44:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Eat]]></category>
		<category><![CDATA[13th street]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[connecticut learns to say momofuku]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[lucky peach]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[momofuku]]></category>
		<category><![CDATA[noodle bar]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[pork belly]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[ssam]]></category>
		<category><![CDATA[trendy]]></category>

		<guid isPermaLink="false">http://www.ctfoodandwine.com/?p=2474</guid>
		<description><![CDATA[Eric D. Lehman is a contributor to Connecticut Food &#038; Wine. He is the Director of Creative Writing at the University of Bridgeport, and is the author of many books about Connecticut, including A History of Connecticut Wine, the Insiders Guide to Connecticut, and the forthcoming History of Connecticut Food. He lives in Hamden with his wife, poet and author Amy Nawrocki, and their two cats. On my way to a friend’s apartment, I walked the New York City sidewalks with a full backpack pressing my feet into the concrete. Block after block, across each rush-hour street. Restaurants and vendors beckoned, but I ignored them. I strode past busy women in long trenchcoats and sleepy-eyed hipsters. Turning left on 13th street, I reached my destination on the corner of 2nd Avenue: Momofuku Ssam Bar. No one stood in line at the Milk Bar “take-out” section of the restaurant, and I put down the pack and ordered two pork buns. Three minutes later, I squirted generous helpings of Sriracha onto the tender pork belly cradled in the pillowy bun, and bit into one of the best things I’ve ever tasted. I had the luck to discover Momofuku a short while before... ]]></description>
			<content:encoded><![CDATA[<p>Eric D. Lehman is a contributor to Connecticut Food &#038; Wine. He is the Director of Creative Writing at the University of Bridgeport, and is the author of many books about Connecticut, including A History of Connecticut Wine, the Insiders Guide to Connecticut, and the forthcoming History of Connecticut Food. He lives in Hamden with his wife, poet and author Amy Nawrocki, and their two cats.</p>
<p>On my way to a friend’s apartment, I walked the New York City sidewalks with a full backpack pressing my feet into the concrete. Block after block, across each rush-hour street. Restaurants and vendors beckoned, but I ignored them. I strode past busy women in long trenchcoats and sleepy-eyed hipsters. Turning left on 13th street, I reached my destination on the corner of 2nd Avenue: Momofuku Ssam Bar. No one stood in line at the Milk Bar “take-out” section of the restaurant, and I put down the pack and ordered two pork buns. Three minutes later, I squirted generous helpings of Sriracha onto the tender pork belly cradled in the pillowy bun, and bit into one of the best things I’ve ever tasted.</p>
<p>	I had the luck to discover Momofuku a short while before the rest of the world did, mainly because one of my best friends lives a half a block away from the Ssam bar and raved about it just after it opened. But Chef David Chang’s Momofuku empire is a legend now, the subject of intense debate, and an inspiration to legions of chefs. His appearances on Anthony Bourdain’s No Reservations have made his name, if not a household word, a recognizable one. And amongst foodies and food industry types, his influence has been inestimable. In the 21st century of molecular gastronomy and high-concept “art food,” Chang has done something quite different.</p>
<p>	Momofuku means “lucky peach” in Japanese, and is also a nod to the inventor of instant ramen noodles. Of course, it also sounds like a popular English swear word. Chang’s growing gang of restaurants are designed simply, completely without pretension. And the seasonally changing menu is a joy. Along with the delectable pork buns, you can get inventive dishes like fluke in buttermilk and poppy seeds, spicy honeycomb tripe, and pork sausage with rice cakes. And you can get “traditional” dishes done in new ways, like amazing bowls of ramen noodles (with cured pork belly), the finest oysters (with a splash of kim-chi dashi), thin-sliced Virginia country ham (served with red-eye mayonnaise), and on and on.</p>
<p>	The Momofuku cookbook literally changed my life as a home chef. Part of that is the way it added things to my daily repertoire, like short-term pickling and miso butter. More importantly, it made me less afraid to be creative in the kitchen, to experiment and to test things out. How about I try mixing Chinese five-spice and cumin with mayonnaise and ketchup? Why not a black tea and mirin reduction for those clams? </p>
<p>	But the reason these restaurants are so important to us here in Connecticut is the price. Ssam Bar, Noodle Bar, and even his new midtown restaurant, Ma Peche, are no more expensive than the ordinary fine restaurants in West Hartford or Norwalk, and cheaper than some. Certainly they are not close to the price of some of the more famous fine dining options, like Ibiza in New Haven or Jean- Louis in Greenwich. Sure, if you want to spend more money Chang has opened the exclusive Momofuku Ko (meaning “son of”) which takes reservations through a fascinating lottery method. </p>
<p>But there’s a reason that Ko recently earned a spot at #79 restaurant in the world, while the cheaper Ssam Bar ranked at #37. The revolution that Chang has sparked is to make mid-level dining creative and fun, without the trappings or prices of “fine dining.” Connecticut’s culinary landscape of small cities and charming villages is the perfect place for this, and it is no accident that in the last few years the menus of mid-level joints all over the state have been improving rapidly.</p>
